<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The BPI Investment Fund</title>
	<atom:link href="http://fitzvillafuerte.com/the-bpi-investment-fund.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fitzvillafuerte.com/the-bpi-investment-fund.html</link>
	<description>Business, Investments and Personal Finance</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Katz</title>
		<link>http://fitzvillafuerte.com/the-bpi-investment-fund.html#comment-97871</link>
		<dc:creator>Katz</dc:creator>
		<pubDate>Mon, 26 Jul 2010 06:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=1457#comment-97871</guid>
		<description>I&#039;ve been looking at banks and interest rates.. very low annual interest rate even if deposit is over 300k. 

I&#039;ll be reviewing BPI Short Term Fund. I&#039;m very conservative becaue this is money I worked very hard for. 

I&#039;m also looking at Trust Fund programs. I heard SunLife is good.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking at banks and interest rates.. very low annual interest rate even if deposit is over 300k. </p>
<p>I&#8217;ll be reviewing BPI Short Term Fund. I&#8217;m very conservative becaue this is money I worked very hard for. </p>
<p>I&#8217;m also looking at Trust Fund programs. I heard SunLife is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cj</title>
		<link>http://fitzvillafuerte.com/the-bpi-investment-fund.html#comment-96846</link>
		<dc:creator>cj</dc:creator>
		<pubDate>Fri, 23 Jul 2010 04:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=1457#comment-96846</guid>
		<description>how much po minimun investment sa mutual funds? salamat po</description>
		<content:encoded><![CDATA[<p>how much po minimun investment sa mutual funds? salamat po</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://fitzvillafuerte.com/the-bpi-investment-fund.html#comment-91444</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Fri, 09 Jul 2010 18:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=1457#comment-91444</guid>
		<description>@Judith - very little risk as it&#039;s a conservative fund.

@Bam - yes, very easy, it will not take you more than a week; most of the time, it will just take two banking days.</description>
		<content:encoded><![CDATA[<p>@Judith &#8211; very little risk as it&#8217;s a conservative fund.</p>
<p>@Bam &#8211; yes, very easy, it will not take you more than a week; most of the time, it will just take two banking days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bam</title>
		<link>http://fitzvillafuerte.com/the-bpi-investment-fund.html#comment-91331</link>
		<dc:creator>Bam</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=1457#comment-91331</guid>
		<description>Is it easy to cash out? Or will you need some time to process papers, etc?</description>
		<content:encoded><![CDATA[<p>Is it easy to cash out? Or will you need some time to process papers, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BDO: Unit Investment Trust Fund Product Catalogue</title>
		<link>http://fitzvillafuerte.com/the-bpi-investment-fund.html#comment-64853</link>
		<dc:creator>BDO: Unit Investment Trust Fund Product Catalogue</dc:creator>
		<pubDate>Tue, 30 Mar 2010 07:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=1457#comment-64853</guid>
		<description>[...] Also, just in case you&#8217;re with BPI, here&#8217;s a list of the BPI Investment Funds. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also, just in case you&#8217;re with BPI, here&#8217;s a list of the BPI Investment Funds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith</title>
		<link>http://fitzvillafuerte.com/the-bpi-investment-fund.html#comment-38846</link>
		<dc:creator>Judith</dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=1457#comment-38846</guid>
		<description>I am a newbie to these investment programs. What are the risk of losing my money in BPI short term fund.</description>
		<content:encoded><![CDATA[<p>I am a newbie to these investment programs. What are the risk of losing my money in BPI short term fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://fitzvillafuerte.com/the-bpi-investment-fund.html#comment-37150</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Sat, 26 Sep 2009 00:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=1457#comment-37150</guid>
		<description>Hi Elen, you can look at the performance history of the company to judge if they&#039;re good or not. That report can be requested from ICAP.

Monitoring an investment can be as simple as asking the company the current value of your investment - then deciding if it&#039;s time for you to cash out or wait it out.

Sometimes, the value can go high for a limited time and if you don&#039;t monitor your investment, you could miss a good opportunity to cash out and earn.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Elen, you can look at the performance history of the company to judge if they&#8217;re good or not. That report can be requested from ICAP.</p>
<p>Monitoring an investment can be as simple as asking the company the current value of your investment &#8211; then deciding if it&#8217;s time for you to cash out or wait it out.</p>
<p>Sometimes, the value can go high for a limited time and if you don&#8217;t monitor your investment, you could miss a good opportunity to cash out and earn.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elen Azurin</title>
		<link>http://fitzvillafuerte.com/the-bpi-investment-fund.html#comment-37086</link>
		<dc:creator>Elen Azurin</dc:creator>
		<pubDate>Fri, 25 Sep 2009 10:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=1457#comment-37086</guid>
		<description>I am interested in mutual fund.  How will I know if the companies in ICAP is a good one to invest?  How do I monitor my investment justt in case I am in in the investing?  How do i know if my investment are gaining or not gaining or rather please advise how to read rates from mutual funds?</description>
		<content:encoded><![CDATA[<p>I am interested in mutual fund.  How will I know if the companies in ICAP is a good one to invest?  How do I monitor my investment justt in case I am in in the investing?  How do i know if my investment are gaining or not gaining or rather please advise how to read rates from mutual funds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHARLIE</title>
		<link>http://fitzvillafuerte.com/the-bpi-investment-fund.html#comment-33649</link>
		<dc:creator>CHARLIE</dc:creator>
		<pubDate>Sun, 16 Aug 2009 08:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=1457#comment-33649</guid>
		<description>saan ba pueding magsimenar tungkul sa stock market trading balak ko sanang maginvest pero wala ako idea tungkol jan</description>
		<content:encoded><![CDATA[<p>saan ba pueding magsimenar tungkul sa stock market trading balak ko sanang maginvest pero wala ako idea tungkol jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://fitzvillafuerte.com/the-bpi-investment-fund.html#comment-31249</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Thu, 23 Jul 2009 06:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=1457#comment-31249</guid>
		<description>Thanks everyone for your comments.</description>
		<content:encoded><![CDATA[<p>Thanks everyone for your comments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
