<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Research 101</title>
	<atom:link href="http://fitzvillafuerte.com/market-research-101.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fitzvillafuerte.com/market-research-101.html</link>
	<description>Business, Investments and Personal Finance</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:00:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: On Middle Class Filipinos and Their Banking Perceptions</title>
		<link>http://fitzvillafuerte.com/market-research-101.html#comment-1905</link>
		<dc:creator>On Middle Class Filipinos and Their Banking Perceptions</dc:creator>
		<pubDate>Tue, 05 Oct 2010 09:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=178#comment-1905</guid>
		<description>[...] I was able to join a market research project which aims to know the habits, attitudes and perceptions of middle class Filipinos towards [...]</description>
		<content:encoded><![CDATA[<p>[...] I was able to join a market research project which aims to know the habits, attitudes and perceptions of middle class Filipinos towards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://fitzvillafuerte.com/market-research-101.html#comment-1904</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Tue, 21 Jul 2009 16:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=178#comment-1904</guid>
		<description>Thanks Jones F. I appreciate your effort to inform me. :D</description>
		<content:encoded><![CDATA[<p>Thanks Jones F. I appreciate your effort to inform me. <img src='http://fitzvillafuerte.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jones F</title>
		<link>http://fitzvillafuerte.com/market-research-101.html#comment-1903</link>
		<dc:creator>Jones F</dc:creator>
		<pubDate>Sun, 19 Jul 2009 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=178#comment-1903</guid>
		<description>thank you so much!!! please know that we are including some of your writing for our research for literature. we will acknowledge your name. and include you on our references. We are conducting a feasibility study, graduating of Business Administration. Thank you so much!!!</description>
		<content:encoded><![CDATA[<p>thank you so much!!! please know that we are including some of your writing for our research for literature. we will acknowledge your name. and include you on our references. We are conducting a feasibility study, graduating of Business Administration. Thank you so much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Campaign Planning In 10 Simple Steps</title>
		<link>http://fitzvillafuerte.com/market-research-101.html#comment-1902</link>
		<dc:creator>Marketing Campaign Planning In 10 Simple Steps</dc:creator>
		<pubDate>Sat, 20 Dec 2008 23:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=178#comment-1902</guid>
		<description>[...] 4: Find the trigger buttons of your customers. Do market research and learn the behavior and spending habits of your target consumers. What is their lifestyle? What [...]</description>
		<content:encoded><![CDATA[<p>[...] 4: Find the trigger buttons of your customers. Do market research and learn the behavior and spending habits of your target consumers. What is their lifestyle? What [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader Mail #2: Freelance Software Development, PayPal and Livelihood Programs</title>
		<link>http://fitzvillafuerte.com/market-research-101.html#comment-1901</link>
		<dc:creator>Reader Mail #2: Freelance Software Development, PayPal and Livelihood Programs</dc:creator>
		<pubDate>Fri, 24 Oct 2008 00:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=178#comment-1901</guid>
		<description>[...] it would help if you could come up with your flagship product. Do some market research and discover your niche. In the meantime, don&#8217;t be afraid to offer your services as a [...]</description>
		<content:encoded><![CDATA[<p>[...] it would help if you could come up with your flagship product. Do some market research and discover your niche. In the meantime, don&#8217;t be afraid to offer your services as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Color Psychology For Effective Business Marketing</title>
		<link>http://fitzvillafuerte.com/market-research-101.html#comment-1900</link>
		<dc:creator>Using Color Psychology For Effective Business Marketing</dc:creator>
		<pubDate>Fri, 01 Aug 2008 11:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=178#comment-1900</guid>
		<description>[...] be afraid to experiment and conduct market research to see which combination works best for your business. Lastly, understand that color psychology is [...]</description>
		<content:encoded><![CDATA[<p>[...] be afraid to experiment and conduct market research to see which combination works best for your business. Lastly, understand that color psychology is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Simple Guide To Choosing The Right Business Model</title>
		<link>http://fitzvillafuerte.com/market-research-101.html#comment-1899</link>
		<dc:creator>A Simple Guide To Choosing The Right Business Model</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=178#comment-1899</guid>
		<description>[...] industry would usually have its own prevailing business model. By simply scanning your environment, doing research on your target market and studying your internal resources, one can easily find the best business infrastructure that [...]</description>
		<content:encoded><![CDATA[<p>[...] industry would usually have its own prevailing business model. By simply scanning your environment, doing research on your target market and studying your internal resources, one can easily find the best business infrastructure that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Development Lessons I Learned From Playing Magic: The Gathering</title>
		<link>http://fitzvillafuerte.com/market-research-101.html#comment-1898</link>
		<dc:creator>Business Development Lessons I Learned From Playing Magic: The Gathering</dc:creator>
		<pubDate>Thu, 29 May 2008 16:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=178#comment-1898</guid>
		<description>[...] theme was constructed and playtested in local stores and was fine-tuned to perfection. In business, market research plays this important role. Doing so will help you find your edge that will make a new product [...]</description>
		<content:encoded><![CDATA[<p>[...] theme was constructed and playtested in local stores and was fine-tuned to perfection. In business, market research plays this important role. Doing so will help you find your edge that will make a new product [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Do Your Own Market Research For Your Business</title>
		<link>http://fitzvillafuerte.com/market-research-101.html#comment-1897</link>
		<dc:creator>How To Do Your Own Market Research For Your Business</dc:creator>
		<pubDate>Wed, 07 May 2008 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=178#comment-1897</guid>
		<description>[...] previously discussed in Market Research 101, there are mainly two types of data: quantitative and qualitative. Furthermore, we have identified [...]</description>
		<content:encoded><![CDATA[<p>[...] previously discussed in Market Research 101, there are mainly two types of data: quantitative and qualitative. Furthermore, we have identified [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://fitzvillafuerte.com/market-research-101.html#comment-1896</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=178#comment-1896</guid>
		<description>Thanks Ambo.</description>
		<content:encoded><![CDATA[<p>Thanks Ambo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

