<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explaining The Stock Market To A 12-Year-Old Part 1</title>
	<atom:link href="http://fitzvillafuerte.com/explaining-the-stock-market-to-a-12-year-old-part-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fitzvillafuerte.com/explaining-the-stock-market-to-a-12-year-old-part-1.html</link>
	<description>Business, Investments and Personal Finance</description>
	<lastBuildDate>Mon, 21 May 2012 15:26:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: mC</title>
		<link>http://fitzvillafuerte.com/explaining-the-stock-market-to-a-12-year-old-part-1.html#comment-72787</link>
		<dc:creator>mC</dc:creator>
		<pubDate>Sat, 28 Jan 2012 13:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2099#comment-72787</guid>
		<description>thank you so much! I&#039;m learning to it step by step,,I also want to invest in stock market but I know I need to search ,ask and learn more bout this..=) thanks! thanks!</description>
		<content:encoded><![CDATA[<p>thank you so much! I&#8217;m learning to it step by step,,I also want to invest in stock market but I know I need to search ,ask and learn more bout this..=) thanks! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mar</title>
		<link>http://fitzvillafuerte.com/explaining-the-stock-market-to-a-12-year-old-part-1.html#comment-29080</link>
		<dc:creator>Mar</dc:creator>
		<pubDate>Tue, 01 Mar 2011 01:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2099#comment-29080</guid>
		<description>Thanks for putting out very helpful information re: finance and investing. I&#039;ve been reading your blog for some months now and it encouraged me to try stock market investing. I plan to invest in the stock market very soon. I&#039;ve already started the process of getting the services of an online stock broker bpitrade (I heard Citiseconline is better but I am overseas and have an account with BPI so it makes it easier for me). For now, I am playing PSE stock trading game to get a &#039;feel&#039; of how it is done before I finally &#039;play&#039; with real money. My question is, why do I get a message such as &#039;buying of this stock is not allowed&#039; when I try to purchase? Any thoughts on this would be appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for putting out very helpful information re: finance and investing. I&#8217;ve been reading your blog for some months now and it encouraged me to try stock market investing. I plan to invest in the stock market very soon. I&#8217;ve already started the process of getting the services of an online stock broker bpitrade (I heard Citiseconline is better but I am overseas and have an account with BPI so it makes it easier for me). For now, I am playing PSE stock trading game to get a &#8216;feel&#8217; of how it is done before I finally &#8216;play&#8217; with real money. My question is, why do I get a message such as &#8216;buying of this stock is not allowed&#8217; when I try to purchase? Any thoughts on this would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonha Revesencio &#124; iJustDid.org</title>
		<link>http://fitzvillafuerte.com/explaining-the-stock-market-to-a-12-year-old-part-1.html#comment-25704</link>
		<dc:creator>Jonha Revesencio &#124; iJustDid.org</dc:creator>
		<pubDate>Mon, 03 Jan 2011 06:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2099#comment-25704</guid>
		<description>Hi Fitz,

Thanks for simplifying it for us. I am currently thinking of how I could explain the stock market to my friends without sounding so technical (because after all, I&#039;m just one step a little higher than a newbie) and I appreciate you putting this together. ;-)</description>
		<content:encoded><![CDATA[<p>Hi Fitz,</p>
<p>Thanks for simplifying it for us. I am currently thinking of how I could explain the stock market to my friends without sounding so technical (because after all, I&#8217;m just one step a little higher than a newbie) and I appreciate you putting this together. <img src='http://fitzvillafuerte.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helen</title>
		<link>http://fitzvillafuerte.com/explaining-the-stock-market-to-a-12-year-old-part-1.html#comment-8817</link>
		<dc:creator>helen</dc:creator>
		<pubDate>Tue, 23 Nov 2010 12:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2099#comment-8817</guid>
		<description>Hi! Wow this is nice. My ten year old sister is just nearby, maybe I can share this to her na nga e...</description>
		<content:encoded><![CDATA[<p>Hi! Wow this is nice. My ten year old sister is just nearby, maybe I can share this to her na nga e&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin</title>
		<link>http://fitzvillafuerte.com/explaining-the-stock-market-to-a-12-year-old-part-1.html#comment-8759</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Mon, 22 Nov 2010 20:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2099#comment-8759</guid>
		<description>thank God, thanks to facebook, thanks to pinoy stock market investor and thanks to you fitz. i just felt like i&#039;m a 12-year old. keep up the good work... c&quot;,)</description>
		<content:encoded><![CDATA[<p>thank God, thanks to facebook, thanks to pinoy stock market investor and thanks to you fitz. i just felt like i&#8217;m a 12-year old. keep up the good work&#8230; c&#8221;,)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beginner Stock Market Investing Guide</title>
		<link>http://fitzvillafuerte.com/explaining-the-stock-market-to-a-12-year-old-part-1.html#comment-8500</link>
		<dc:creator>Beginner Stock Market Investing Guide</dc:creator>
		<pubDate>Fri, 19 Nov 2010 23:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2099#comment-8500</guid>
		<description>[...] Explaining the Stock Market to a 12-year Old Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Explaining the Stock Market to a 12-year Old Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attend a FREE Stock Market Seminar</title>
		<link>http://fitzvillafuerte.com/explaining-the-stock-market-to-a-12-year-old-part-1.html#comment-5344</link>
		<dc:creator>Attend a FREE Stock Market Seminar</dc:creator>
		<pubDate>Wed, 29 Sep 2010 21:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2099#comment-5344</guid>
		<description>[...] Also entitled, Investing in the Stock Market Today, this seminar is for those who have minimal to zero knowledge of how the stock market works. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also entitled, Investing in the Stock Market Today, this seminar is for those who have minimal to zero knowledge of how the stock market works. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippine Stock Exchange New Trading Rules Effective July 26, 2010</title>
		<link>http://fitzvillafuerte.com/explaining-the-stock-market-to-a-12-year-old-part-1.html#comment-5343</link>
		<dc:creator>Philippine Stock Exchange New Trading Rules Effective July 26, 2010</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2099#comment-5343</guid>
		<description>[...] Explaining The Stock Market To A 12-Year Old Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Explaining The Stock Market To A 12-Year Old Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Begum</title>
		<link>http://fitzvillafuerte.com/explaining-the-stock-market-to-a-12-year-old-part-1.html#comment-5342</link>
		<dc:creator>David Begum</dc:creator>
		<pubDate>Sun, 11 Jul 2010 04:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2099#comment-5342</guid>
		<description>as always, stock market is one of the best ways to earn lots of money.,;*</description>
		<content:encoded><![CDATA[<p>as always, stock market is one of the best ways to earn lots of money.,;*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Shares</title>
		<link>http://fitzvillafuerte.com/explaining-the-stock-market-to-a-12-year-old-part-1.html#comment-5341</link>
		<dc:creator>Laura Shares</dc:creator>
		<pubDate>Mon, 19 Apr 2010 19:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2099#comment-5341</guid>
		<description>Really nice read thanks, I have added this to my Mixx bookmarks.</description>
		<content:encoded><![CDATA[<p>Really nice read thanks, I have added this to my Mixx bookmarks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

