<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ready To Be Rich &#187; Investing</title>
	<atom:link href="http://fitzvillafuerte.com/category/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://fitzvillafuerte.com</link>
	<description>Business, Investments and Personal Finance</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Best Philippine Stocks For Long Term Investment</title>
		<link>http://fitzvillafuerte.com/the-best-philippine-stocks-for-long-term-investment.html</link>
		<comments>http://fitzvillafuerte.com/the-best-philippine-stocks-for-long-term-investment.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:47:26 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Philippine Stock Market]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=3753</guid>
		<description><![CDATA[A reader recently asked me what are the best stocks in the Philippines which he can buy for long term investment, specifically those which he can use for cost averaging. If you&#8217;re not familiar with stock market investing, then I suggest you read this blog&#8217;s primer first: How To Invest In The Stock Market Also, [...]<p><br><strong>Note:</strong><br>This preview is to inform you that there's a new post over at <a href="http://fitzvillafuerte.com">Ready To Be Rich</a>. Thank you for subscribing to my blog. You may now read the full article here:<br/><br/><strong><a href="http://fitzvillafuerte.com/the-best-philippine-stocks-for-long-term-investment.html">The Best Philippine Stocks For Long Term Investment</a></strong><br/><br/><strong>Advertisement:</strong><br/>Reach out to the almost 5,000 subscribers of this blog. <a href="http://fitzvillafuerte.com/advertise-here">Learn more details here</a>.</p>
]]></description>
		<wfw:commentRss>http://fitzvillafuerte.com/the-best-philippine-stocks-for-long-term-investment.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sun Life Financial Philippines: Mutual Funds Catalogue</title>
		<link>http://fitzvillafuerte.com/sun-life-financial-philippines-mutual-funds-catalogue.html</link>
		<comments>http://fitzvillafuerte.com/sun-life-financial-philippines-mutual-funds-catalogue.html#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:52:15 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Sun Life]]></category>
		<category><![CDATA[Sun Life Prosperity Funds]]></category>

		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=3615</guid>
		<description><![CDATA[A friend of mine is thinking of investing in mutual funds and interestingly, he found my list of Philippine mutual fund companies which I wrote a couple of years back. He emailed me recently to ask if I could feature the different mutual funds that Sun Life Financial Philippines offers as he is leaning towards [...]<p><br><strong>Note:</strong><br>This preview is to inform you that there's a new post over at <a href="http://fitzvillafuerte.com">Ready To Be Rich</a>. Thank you for subscribing to my blog. You may now read the full article here:<br/><br/><strong><a href="http://fitzvillafuerte.com/sun-life-financial-philippines-mutual-funds-catalogue.html">Sun Life Financial Philippines: Mutual Funds Catalogue</a></strong><br/><br/><strong>Advertisement:</strong><br/>Reach out to the almost 5,000 subscribers of this blog. <a href="http://fitzvillafuerte.com/advertise-here">Learn more details here</a>.</p>
]]></description>
		<wfw:commentRss>http://fitzvillafuerte.com/sun-life-financial-philippines-mutual-funds-catalogue.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>I Invested in Banco De Oro&#8217;s Easy Investment Plan (EIP)</title>
		<link>http://fitzvillafuerte.com/i-invested-in-banco-de-oros-easy-investment-plan-eip.html</link>
		<comments>http://fitzvillafuerte.com/i-invested-in-banco-de-oros-easy-investment-plan-eip.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:21:06 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Banco De Oro]]></category>
		<category><![CDATA[BDO Easy Investment Plan]]></category>

		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=3581</guid>
		<description><![CDATA[I&#8217;ve been assessing my investments recently and saw that some low-risk investments which I placed several years ago have already grown significantly over the past few years. Consequently, I thought that perhaps, it&#8217;s time to rebalance my portfolio and diversify more. Incidentally, I&#8217;ve been studying the performance of BDO&#8217;s Unit Investment Trust Funds for several [...]<p><br><strong>Note:</strong><br>This preview is to inform you that there's a new post over at <a href="http://fitzvillafuerte.com">Ready To Be Rich</a>. Thank you for subscribing to my blog. You may now read the full article here:<br/><br/><strong><a href="http://fitzvillafuerte.com/i-invested-in-banco-de-oros-easy-investment-plan-eip.html">I Invested in Banco De Oro&#8217;s Easy Investment Plan (EIP)</a></strong><br/><br/><strong>Advertisement:</strong><br/>Reach out to the almost 5,000 subscribers of this blog. <a href="http://fitzvillafuerte.com/advertise-here">Learn more details here</a>.</p>
]]></description>
		<wfw:commentRss>http://fitzvillafuerte.com/i-invested-in-banco-de-oros-easy-investment-plan-eip.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Where and How Much Should You Invest? A Simple Formula for Creating Your Portfolio</title>
		<link>http://fitzvillafuerte.com/where-and-how-much-should-you-invest-a-simple-formula-for-creating-your-portfolio.html</link>
		<comments>http://fitzvillafuerte.com/where-and-how-much-should-you-invest-a-simple-formula-for-creating-your-portfolio.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:51:51 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[investment portfolio]]></category>

		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=3552</guid>
		<description><![CDATA[&#8220;I have extra money, where should I invest it?&#8221; asked a friend of mine. &#8220;Wherever you want, as long as you know how that investment works,&#8221; I answered. &#8220;But I don&#8217;t know anything about investing, that&#8217;s why I&#8217;m asking you,&#8221; he replied back. &#8220;Then I guess you should invest in yourself. Buy books, attend seminars, [...]<p><br><strong>Note:</strong><br>This preview is to inform you that there's a new post over at <a href="http://fitzvillafuerte.com">Ready To Be Rich</a>. Thank you for subscribing to my blog. You may now read the full article here:<br/><br/><strong><a href="http://fitzvillafuerte.com/where-and-how-much-should-you-invest-a-simple-formula-for-creating-your-portfolio.html">Where and How Much Should You Invest? A Simple Formula for Creating Your Portfolio</a></strong><br/><br/><strong>Advertisement:</strong><br/>Reach out to the almost 5,000 subscribers of this blog. <a href="http://fitzvillafuerte.com/advertise-here">Learn more details here</a>.</p>
]]></description>
		<wfw:commentRss>http://fitzvillafuerte.com/where-and-how-much-should-you-invest-a-simple-formula-for-creating-your-portfolio.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are You Ready To Invest?</title>
		<link>http://fitzvillafuerte.com/are-you-ready-to-invest.html</link>
		<comments>http://fitzvillafuerte.com/are-you-ready-to-invest.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:48:14 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[investing guide]]></category>

		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=3489</guid>
		<description><![CDATA[Everyone wants to invest. But not everyone is ready to lose money. While investing is a great way to secure a future, one must keep in mind that providing for the present is actually more important. Because how can you reach your financial goals, if you&#8217;re not moving towards the right direction today, right? And [...]<p><br><strong>Note:</strong><br>This preview is to inform you that there's a new post over at <a href="http://fitzvillafuerte.com">Ready To Be Rich</a>. Thank you for subscribing to my blog. You may now read the full article here:<br/><br/><strong><a href="http://fitzvillafuerte.com/are-you-ready-to-invest.html">Are You Ready To Invest?</a></strong><br/><br/><strong>Advertisement:</strong><br/>Reach out to the almost 5,000 subscribers of this blog. <a href="http://fitzvillafuerte.com/advertise-here">Learn more details here</a>.</p>
]]></description>
		<wfw:commentRss>http://fitzvillafuerte.com/are-you-ready-to-invest.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>On Warren Buffett, Money and Living A Happy, Simple Life</title>
		<link>http://fitzvillafuerte.com/on-warren-buffett-money-and-living-a-happy-simple-life.html</link>
		<comments>http://fitzvillafuerte.com/on-warren-buffett-money-and-living-a-happy-simple-life.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:47:15 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Inspirations and Motivations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=3442</guid>
		<description><![CDATA[I&#8217;ve read about Warren Buffett many times in my life &#8211; in books, magazines and other personal finance and investing blogs. Recently, I received an email which tells some pretty interesting and notable aspects of his life. It was something I already read a few years back but its lessons never grew old on me. [...]<p><br><strong>Note:</strong><br>This preview is to inform you that there's a new post over at <a href="http://fitzvillafuerte.com">Ready To Be Rich</a>. Thank you for subscribing to my blog. You may now read the full article here:<br/><br/><strong><a href="http://fitzvillafuerte.com/on-warren-buffett-money-and-living-a-happy-simple-life.html">On Warren Buffett, Money and Living A Happy, Simple Life</a></strong><br/><br/><strong>Advertisement:</strong><br/>Reach out to the almost 5,000 subscribers of this blog. <a href="http://fitzvillafuerte.com/advertise-here">Learn more details here</a>.</p>
]]></description>
		<wfw:commentRss>http://fitzvillafuerte.com/on-warren-buffett-money-and-living-a-happy-simple-life.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reader Mail #18: Smart Money Moves With Your Savings</title>
		<link>http://fitzvillafuerte.com/reader-mail-18-smart-money-moves-with-your-savings.html</link>
		<comments>http://fitzvillafuerte.com/reader-mail-18-smart-money-moves-with-your-savings.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:40:40 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Reader Mail]]></category>
		<category><![CDATA[investing guide]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=3346</guid>
		<description><![CDATA[I always say that the very first thing you should do if you want to achieve financial freedom is to learn how to save money. Be frugal, pay yourself first, avoid unnecessary expenses &#8211; it&#8217;s just some of the things you can do to start building your wealth. And after a few months, or even [...]<p><br><strong>Note:</strong><br>This preview is to inform you that there's a new post over at <a href="http://fitzvillafuerte.com">Ready To Be Rich</a>. Thank you for subscribing to my blog. You may now read the full article here:<br/><br/><strong><a href="http://fitzvillafuerte.com/reader-mail-18-smart-money-moves-with-your-savings.html">Reader Mail #18: Smart Money Moves With Your Savings</a></strong><br/><br/><strong>Advertisement:</strong><br/>Reach out to the almost 5,000 subscribers of this blog. <a href="http://fitzvillafuerte.com/advertise-here">Learn more details here</a>.</p>
]]></description>
		<wfw:commentRss>http://fitzvillafuerte.com/reader-mail-18-smart-money-moves-with-your-savings.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Pick The Right Stocks For Cost Averaging: Passive Stock Market Investing Part 3</title>
		<link>http://fitzvillafuerte.com/how-to-pick-the-right-stocks-for-cost-averaging-passive-stock-market-investing-part-3.html</link>
		<comments>http://fitzvillafuerte.com/how-to-pick-the-right-stocks-for-cost-averaging-passive-stock-market-investing-part-3.html#comments</comments>
		<pubDate>Sun, 20 Feb 2011 22:13:40 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[ALI]]></category>
		<category><![CDATA[Ayala Land]]></category>
		<category><![CDATA[cost averaging]]></category>
		<category><![CDATA[JFC]]></category>
		<category><![CDATA[Jollibee]]></category>
		<category><![CDATA[peso cost averaging]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=3281</guid>
		<description><![CDATA[Welcome to the third and final part of this series. Hopefully by now, you already know how to do cost averaging and likewise understand how cost averaging works from a mathematical point of view. As promised, in this last part &#8211; we shall examine actual Philippine stocks and see how your investment would have performed [...]<p><br><strong>Note:</strong><br>This preview is to inform you that there's a new post over at <a href="http://fitzvillafuerte.com">Ready To Be Rich</a>. Thank you for subscribing to my blog. You may now read the full article here:<br/><br/><strong><a href="http://fitzvillafuerte.com/how-to-pick-the-right-stocks-for-cost-averaging-passive-stock-market-investing-part-3.html">How To Pick The Right Stocks For Cost Averaging: Passive Stock Market Investing Part 3</a></strong><br/><br/><strong>Advertisement:</strong><br/>Reach out to the almost 5,000 subscribers of this blog. <a href="http://fitzvillafuerte.com/advertise-here">Learn more details here</a>.</p>
]]></description>
		<wfw:commentRss>http://fitzvillafuerte.com/how-to-pick-the-right-stocks-for-cost-averaging-passive-stock-market-investing-part-3.html/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>How Does Cost Averaging Work: Passive Stock Market Investing Part 2</title>
		<link>http://fitzvillafuerte.com/how-does-cost-averaging-work-passive-stock-market-investing-part-2.html</link>
		<comments>http://fitzvillafuerte.com/how-does-cost-averaging-work-passive-stock-market-investing-part-2.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:45:08 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[cost averaging]]></category>
		<category><![CDATA[peso cost averaging]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=3273</guid>
		<description><![CDATA[In the previous post, I showed you How To Do Cost Averaging &#8211; which is simply investing equal monetary amounts regularly on a particular stock over a period of time. For Part 2, I shall try to explain how cost averaging actually works. First, you should know that cost averaging is not limited to the [...]<p><br><strong>Note:</strong><br>This preview is to inform you that there's a new post over at <a href="http://fitzvillafuerte.com">Ready To Be Rich</a>. Thank you for subscribing to my blog. You may now read the full article here:<br/><br/><strong><a href="http://fitzvillafuerte.com/how-does-cost-averaging-work-passive-stock-market-investing-part-2.html">How Does Cost Averaging Work: Passive Stock Market Investing Part 2</a></strong><br/><br/><strong>Advertisement:</strong><br/>Reach out to the almost 5,000 subscribers of this blog. <a href="http://fitzvillafuerte.com/advertise-here">Learn more details here</a>.</p>
]]></description>
		<wfw:commentRss>http://fitzvillafuerte.com/how-does-cost-averaging-work-passive-stock-market-investing-part-2.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How To Do Cost Averaging: Passive Stock Market Investing Part 1</title>
		<link>http://fitzvillafuerte.com/how-to-do-cost-averaging-passive-stock-market-investing-part-1.html</link>
		<comments>http://fitzvillafuerte.com/how-to-do-cost-averaging-passive-stock-market-investing-part-1.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:05:36 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[cost averaging]]></category>
		<category><![CDATA[peso cost averaging]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=3266</guid>
		<description><![CDATA[There are two basic ways to invest in the stock market. The first one is active trading which involves &#8220;timing the market&#8221; and doing fundamental and technical analysis. The second one is passive investing or cost averaging which involves doing steady investments through time. If you want to invest in the stock market but you [...]<p><br><strong>Note:</strong><br>This preview is to inform you that there's a new post over at <a href="http://fitzvillafuerte.com">Ready To Be Rich</a>. Thank you for subscribing to my blog. You may now read the full article here:<br/><br/><strong><a href="http://fitzvillafuerte.com/how-to-do-cost-averaging-passive-stock-market-investing-part-1.html">How To Do Cost Averaging: Passive Stock Market Investing Part 1</a></strong><br/><br/><strong>Advertisement:</strong><br/>Reach out to the almost 5,000 subscribers of this blog. <a href="http://fitzvillafuerte.com/advertise-here">Learn more details here</a>.</p>
]]></description>
		<wfw:commentRss>http://fitzvillafuerte.com/how-to-do-cost-averaging-passive-stock-market-investing-part-1.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

