<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BDO: Unit Investment Trust Fund Product Catalogue</title>
	<atom:link href="http://fitzvillafuerte.com/bdo-unit-investment-trust-fund-product-catalogue.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fitzvillafuerte.com/bdo-unit-investment-trust-fund-product-catalogue.html</link>
	<description>Business, Investments and Personal Finance</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:00:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marlon</title>
		<link>http://fitzvillafuerte.com/bdo-unit-investment-trust-fund-product-catalogue.html#comment-47196</link>
		<dc:creator>Marlon</dc:creator>
		<pubDate>Fri, 14 Oct 2011 10:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2416#comment-47196</guid>
		<description>Very lucky to have visited this site. I usually do not post comments but this site satisfies my curiosities. I think I&#039;ll also start investing even if I only have a little to invest (I&#039;ll start at 10K).

Thank you and more power to you Sir Fitz and to all the investors in here! :)</description>
		<content:encoded><![CDATA[<p>Very lucky to have visited this site. I usually do not post comments but this site satisfies my curiosities. I think I&#8217;ll also start investing even if I only have a little to invest (I&#8217;ll start at 10K).</p>
<p>Thank you and more power to you Sir Fitz and to all the investors in here! <img src='http://fitzvillafuerte.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Invested in Banco De Oro&#8217;s Easy Investment Plan (EIP)</title>
		<link>http://fitzvillafuerte.com/bdo-unit-investment-trust-fund-product-catalogue.html#comment-41726</link>
		<dc:creator>I Invested in Banco De Oro&#8217;s Easy Investment Plan (EIP)</dc:creator>
		<pubDate>Fri, 09 Sep 2011 19:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2416#comment-41726</guid>
		<description>[...] I&#8217;ve been studying the performance of BDO&#8217;s Unit Investment Trust Funds for several weeks now and personally, I think that some of their products are a good fit for my [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been studying the performance of BDO&#8217;s Unit Investment Trust Funds for several weeks now and personally, I think that some of their products are a good fit for my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Guy</title>
		<link>http://fitzvillafuerte.com/bdo-unit-investment-trust-fund-product-catalogue.html#comment-27922</link>
		<dc:creator>New Guy</dc:creator>
		<pubDate>Tue, 08 Feb 2011 00:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2416#comment-27922</guid>
		<description>Hi guys,

Just happen to stumble upon this website. I must say you&#039;ve got quite interesting stuff here.

Just a tip for all those who are itching to find out how their funds are performing. I recommend you check out Bloomberg.com to get daily updated prices and graphs of the funds. You just need to type the name of the fund on the search bar or you can use the bloomberg code of your fund.

ex: BDO Peso Bond Fund
bloomberg code is - BDOPBF:PM

*Note that &quot;PM&quot; stands for Philippines.

Hope this helps!

Cheers</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>Just happen to stumble upon this website. I must say you&#8217;ve got quite interesting stuff here.</p>
<p>Just a tip for all those who are itching to find out how their funds are performing. I recommend you check out Bloomberg.com to get daily updated prices and graphs of the funds. You just need to type the name of the fund on the search bar or you can use the bloomberg code of your fund.</p>
<p>ex: BDO Peso Bond Fund<br />
bloomberg code is &#8211; BDOPBF:PM</p>
<p>*Note that &#8220;PM&#8221; stands for Philippines.</p>
<p>Hope this helps!</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirby</title>
		<link>http://fitzvillafuerte.com/bdo-unit-investment-trust-fund-product-catalogue.html#comment-6730</link>
		<dc:creator>kirby</dc:creator>
		<pubDate>Mon, 25 Oct 2010 05:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2416#comment-6730</guid>
		<description>hi sir fitz.. please let me thank you for sharing inspiring articles and insights on how our financial world works around. lots of information here, i can already consider them as treasures ^_^ .. every piece is definitely useful in establishing a better standard of living and eventually lead to having a healthy lifestyle (financially healthy i&#039;ll say). i&#039;ll recommend this site to others so they can be aware that they can actually start doing something immediately to fulfill their plans in the future.. i would like to ask for your advice about my current situation and my goals. assuming i have already secured my finances for 3 months (including an emergency fund), and i can spare an amount for paper investments or starting a business like a franchise. im busy working in a bank whole day all weekdays. i have someone i can entrust the business to, while i know i can frequently monitor things here in the internet when it comes to investments. i was wondering if which would be the better option for starters like me? i think my stomach can tolerate risk for at least 3-4 years and i won&#039;t desperately need the money in the same span.. please share your thoughts on this one, and anyone is welcome to. thank you very much</description>
		<content:encoded><![CDATA[<p>hi sir fitz.. please let me thank you for sharing inspiring articles and insights on how our financial world works around. lots of information here, i can already consider them as treasures ^_^ .. every piece is definitely useful in establishing a better standard of living and eventually lead to having a healthy lifestyle (financially healthy i&#8217;ll say). i&#8217;ll recommend this site to others so they can be aware that they can actually start doing something immediately to fulfill their plans in the future.. i would like to ask for your advice about my current situation and my goals. assuming i have already secured my finances for 3 months (including an emergency fund), and i can spare an amount for paper investments or starting a business like a franchise. im busy working in a bank whole day all weekdays. i have someone i can entrust the business to, while i know i can frequently monitor things here in the internet when it comes to investments. i was wondering if which would be the better option for starters like me? i think my stomach can tolerate risk for at least 3-4 years and i won&#8217;t desperately need the money in the same span.. please share your thoughts on this one, and anyone is welcome to. thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://fitzvillafuerte.com/bdo-unit-investment-trust-fund-product-catalogue.html#comment-5895</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Thu, 16 Sep 2010 10:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2416#comment-5895</guid>
		<description>Hi MANROJ, I answered your question in greater detail here:

&lt;a href=&quot;http://fitzvillafuerte.com/reader-mail-17-analyzing-the-bdo-peso-balanced-fund.html&quot; rel=&quot;nofollow&quot;&gt;Reader Mail 17: Analyzing the BDO Peso Balanced Fund&lt;/a&gt;

I hope you find it useful.</description>
		<content:encoded><![CDATA[<p>Hi MANROJ, I answered your question in greater detail here:</p>
<p><a href="http://fitzvillafuerte.com/reader-mail-17-analyzing-the-bdo-peso-balanced-fund.html" rel="nofollow">Reader Mail 17: Analyzing the BDO Peso Balanced Fund</a></p>
<p>I hope you find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader Mail #17: Analyzing The BDO Peso Balanced Fund</title>
		<link>http://fitzvillafuerte.com/bdo-unit-investment-trust-fund-product-catalogue.html#comment-5894</link>
		<dc:creator>Reader Mail #17: Analyzing The BDO Peso Balanced Fund</dc:creator>
		<pubDate>Thu, 16 Sep 2010 10:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2416#comment-5894</guid>
		<description>[...] For today&#8217;s Reader Mail, I will answer one of the comments left by a reader in one of my posts about the BDO: Unit Investment Trust Funds. [...]</description>
		<content:encoded><![CDATA[<p>[...] For today&#8217;s Reader Mail, I will answer one of the comments left by a reader in one of my posts about the BDO: Unit Investment Trust Funds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MANROJ</title>
		<link>http://fitzvillafuerte.com/bdo-unit-investment-trust-fund-product-catalogue.html#comment-5893</link>
		<dc:creator>MANROJ</dc:creator>
		<pubDate>Tue, 14 Sep 2010 09:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2416#comment-5893</guid>
		<description>Hi Fitz,

I invested P400k last Nov. 2007 at the BDO Peso Balanced Fund.  It steadily declined as time passed and it is only now that I am starting to see satisfactory results.  The NAV at that time was 2,470.47, and as of Sept. 13, 2010, the NAV of the Peso Balanced Fund is already 2,610.84.  This means I already earned a little over P22K.

My question is, how do you see the trend for the BDO Peso Balanced Fund?  Do you think this will steadily increase in the months to come, or should I already pull out my investment while I am still at a gain?

Your insights and advice will be greatly appreciated.

More power and kind regards!</description>
		<content:encoded><![CDATA[<p>Hi Fitz,</p>
<p>I invested P400k last Nov. 2007 at the BDO Peso Balanced Fund.  It steadily declined as time passed and it is only now that I am starting to see satisfactory results.  The NAV at that time was 2,470.47, and as of Sept. 13, 2010, the NAV of the Peso Balanced Fund is already 2,610.84.  This means I already earned a little over P22K.</p>
<p>My question is, how do you see the trend for the BDO Peso Balanced Fund?  Do you think this will steadily increase in the months to come, or should I already pull out my investment while I am still at a gain?</p>
<p>Your insights and advice will be greatly appreciated.</p>
<p>More power and kind regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://fitzvillafuerte.com/bdo-unit-investment-trust-fund-product-catalogue.html#comment-5892</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2416#comment-5892</guid>
		<description>@M.G.B. - that actually depends on what bank you&#039;re planning to invest on. Just ask the manager or officer about your question, but in most cases, the reports are quarterly, not monthly.</description>
		<content:encoded><![CDATA[<p>@M.G.B. &#8211; that actually depends on what bank you&#8217;re planning to invest on. Just ask the manager or officer about your question, but in most cases, the reports are quarterly, not monthly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.G.B.</title>
		<link>http://fitzvillafuerte.com/bdo-unit-investment-trust-fund-product-catalogue.html#comment-5891</link>
		<dc:creator>M.G.B.</dc:creator>
		<pubDate>Thu, 02 Sep 2010 10:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2416#comment-5891</guid>
		<description>Sir Fitz,
I am planning to invest on UITF, my concern is will i be able to receive a monthly statement of account on the status of my investment?</description>
		<content:encoded><![CDATA[<p>Sir Fitz,<br />
I am planning to invest on UITF, my concern is will i be able to receive a monthly statement of account on the status of my investment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://fitzvillafuerte.com/bdo-unit-investment-trust-fund-product-catalogue.html#comment-5890</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Mon, 16 Aug 2010 19:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://fitzvillafuerte.com/?p=2416#comment-5890</guid>
		<description>I suggest you ask BDO regarding your concern. As far as I know, yes you can.

With regards to the $5,000 - it depends on your total assets and your investment goals. So I can&#039;t really say if investing in the Dollar Bond Fund would be your best option.

The good news is that, you can just go to the Wealth Management officer of BDO and asked to be evaluated. After the interview, you will be given recommendations as to the best products would suit you best.

This is not limited to BDO - all commercial banks offer this service. So go ahead and ask other banks too.</description>
		<content:encoded><![CDATA[<p>I suggest you ask BDO regarding your concern. As far as I know, yes you can.</p>
<p>With regards to the $5,000 &#8211; it depends on your total assets and your investment goals. So I can&#8217;t really say if investing in the Dollar Bond Fund would be your best option.</p>
<p>The good news is that, you can just go to the Wealth Management officer of BDO and asked to be evaluated. After the interview, you will be given recommendations as to the best products would suit you best.</p>
<p>This is not limited to BDO &#8211; all commercial banks offer this service. So go ahead and ask other banks too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

